For patients who haven't responded adequately to antidepressant medication, TMS offers a fundamentally different mechanism of action — targeting the neurobiology of depression directly rather than adjusting neurochemistry system-wide.
| Factor | Antidepressants (SSRIs/SNRIs) | NeuroStar TMS |
|---|---|---|
| Mechanism | Systemic neurochemistry (serotonin, norepinephrine) | Direct magnetic stimulation of DLPFC neurons |
| Administration | Daily oral medication (indefinite) | 20–37 min sessions, 5×/week, 4–6 weeks |
| Onset of effect | 4–8 weeks to assess response | Improvement often by weeks 2–3 |
| Weight change | Common — often significant | None |
| Sexual dysfunction | Very common (30–40% of patients) | None |
| Cognitive effects | Emotional blunting, memory effects reported | None; some patients report improved cognition |
| Drug interactions | Significant — requires careful management | None — no pharmacological activity |
| Withdrawal | Discontinuation syndrome upon cessation | None |
| Effectiveness in TRD | Each successive trial: 10–20% response rate | 58% response in TRD population |
| Ongoing requirement | Continuous daily dosing typically required | Results maintained 12+ months on average |
TMS is not appropriate for everyone who takes antidepressants. Many patients continue medication during and after TMS. The decision to adjust medications during or after a TMS course should always be made in consultation with your prescribing physician.
Yes. TMS is fully compatible with antidepressant medication. Some clinical research suggests that TMS combined with antidepressants may produce better outcomes than either treatment alone. Your treatment team will advise you on the approach that best fits your clinical situation.
Free consultation. We review your medication history and confirm candidacy before any commitment.